Thirty-eight new players will join the Arkansas Tech University football program, with players in the signing class coming from nine home states, head coach Raymond Monica announced Wednesday.
Fourteen of the new Wonder Boys are from the state of Arkansas.
“I’d like to thank coach (Jared) Haas for everything he’s done, because it takes a lot of time and effort being a recruiting coordinator,” said Monica. “I’d also like to thank the coaching staff for their efforts recruiting these guys over the year. Today is the day it all comes together, and I’d like to thank everyone who played a part in helping us bring these recruits to campus. Every class you try to fill needs at every position, and I think we’ve done that this year.
Thirty-two of the newcomers are high-school signees, while six are transfer students who have enrolled at Arkansas Tech for the spring 2016 semester.
A complete list of signees follows:
2016 High School Signees
Name | Position | Height | Weight | Hometown (High School) |
---|---|---|---|---|
Tre Chism | DT | 6-2 | 261 | Little Rock, Ark. (North Little Rock) |
Collin Christian | WR | 6-4 | 195 | Rogers, Ark. (Rogers Heritage) |
Garrett Collins | WR | 5-10 | 160 | Greenwood, Ark. (Greenwood) |
C.J. Denman | DE | 6-2 | 230 | Centerville, Texas (Centerville) |
Austin Dobbs | OL | 6-4 | 265 | Atkins, Ark. (Atkins) |
Cole Fritschen | OT | 6-7 | 310 | Bryant, Ark. (Bryant) |
Bo Gray | TE | 6-4 | 235 | Malvern, Ark. (Malvern) |
Lucas Hayes | LB | 6-0 | 200 | Coppell, Texas (Coppell) |
Tyler Holloway | OL | 6-3 | 280 | Farmerville, La. (Union Parish) |
Colt Housley | RB | 6-0 | 230 | Hot Springs, Ark. (Lakeside) |
Xavier Iverson | WR | 5-10 | 184 | England, Ark. (England) |
Corey Jackson | TE | 6-3 | 245 | Pine Bluff, Ark. (Pine Bluff) |
Armani Jenkins | CB | 5-10 | 162 | McKinney, Texas (Boyd) |
Juan Johnson | CB | 5-11 | 185 | Edmond, Okla. (Santa Fe) |
Eldric Jones | RB | 5-9 | 190 | Tuscaloosa, Ala. (Central) |
Jimmie Lofton | SS | 6-1 | 200 | Dallas, Texas (Mesquite) |
Kaleb McMillion | OT | 6-5 | 300 | Columbia, La. (Caldwell Parish) |
Austin McNeely | TE | 6-3 | 240 | Pottsville, Ark. (Pottsville) |
Cason Maertens | QB | 6-0 | 180 | Benton, Ark. (Benton) |
Mason Minnix | OL | 6-1 | 270 | Tulsa, Okla. (Jenks) |
Delwin Richard | CB | 5-9 | 165 | Edmond, Okla. (Edmond Santa Fe) |
Leonardo Shinn | SS | 6-1 | 185 | Birmingham, Ala. (Baker) |
A.J. Stover-Grant | DE | 6-1 | 235 | Coppell, Texas (Coppell) |
Jaylen Sutton | WR | 5-10 | 175 | Murphy, Ala. (Murphy) |
Laquirous Taft | RB | 5-9 | 165 | Tulsa, Okla. (Rogers College) |
Devarius Taylor | WR | 6-3 | 195 | Memphis, Tenn. (Southwind) |
Travis Tolbert | CB | 5-11 | 180 | Celina, Texas (Celina) |
Drew Turner | OT | 6-3 | 270 | Russellville, Ark. (Russellville) |
Sam Williams | OT | 6-4 | 280 | Batesville, Ark. (South Side) |
Dakarai Willis | QB | 6-0 | 180 | Tulsa, Okla. (Washington) |
A’Dontae Winston | SS | 6-2 | 200 | Benton, Ark. (Benton) |
Mekall Yancie | QB | 6-4 | 230 | Americus, Ga. (Americus-Sumter) |
2016 Mid-Year Transfers
Name | Position | Height | Weight | Hometown (Previous School) |
Greg Abrams | DB | 5-11 | 170 | Lakeland, Fla. (Stillman College) |
Sheldon Jackson | DT | 6-1 | 186 | Birmingham, Ala. (Stillman College) |
Jalen Luke | LB | 6-1 | 186 | Birmingham, Ala. (Stillman College) |
Eric McPherson | LB | 5-11 | 221 | Jackson, Miss. (East Central [Miss.] JC) |
Toriaun Samuels | OL | 6-2 | 310 | Hazlehurst, Miss. (Jones [Miss.] JC) |
Dwight Williams | DB | 5-9 | 180 | Mobile, Ala. (Alabama Prep) |